<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationals Fangirl &#187; Jayson Werth</title>
	<atom:link href="http://natsfangirl.com/tag/jayson-werth/feed/" rel="self" type="application/rss+xml" />
	<link>http://natsfangirl.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Oct 2012 03:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grand slam beast mode!</title>
		<link>http://natsfangirl.com/2012/08/grand-slam-beast-mode/</link>
		<comments>http://natsfangirl.com/2012/08/grand-slam-beast-mode/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 15:07:32 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10379</guid>
		<description><![CDATA[Woooo hoooo! It's Michael Morse with a beastly grand slam off Johan Santata. As a pitching-and-defense-loving fangirl, I have to concede that offense can be fun too. Washington Nationals 6, the New York Metropolitans 4.]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/08/grand-beast-mode/grand-slam-celebration/" rel="attachment wp-att-10380"><img class="aligncenter size-large wp-image-10380" title="Grand slam celebration" src="http://natsfangirl.com/wp-content/uploads/2012/08/2012.08.17-5D3_4862-Beast-Mode-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>Woooo hoooo! It&#8217;s Michael Morse with a beastly grand slam off Johan Santana.</p>
<p>As a pitching-and-defense-loving fangirl, I have to concede that offense can be fun too.</p>
<p>How fun? I got a big hug from Peter, the sometimes-grumbling season ticket holder who sits in front of me at Nationals Park.</p>
<p><a title="Box score" href="http://washington.nationals.mlb.com/mlb/gameday/index.jsp?gid=2012_08_17_nynmlb_wasmlb_1&amp;mode=box&amp;c_id=was">Nats 6, the New York Metropolitans 4</a>. Record another curly W for the major-league-leading, 74-wins-and-counting, Washington Nationals.</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Michael Morse and his RBIs celebrate Morse&#8217;s grand-slam home run on August 17. Left to right: Ryan Zimmerman, Jayson Werth, Morse, and Bryce Harper.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/08/grand-slam-beast-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road again: Let&#8217;s go Nats!</title>
		<link>http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/</link>
		<comments>http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:20:18 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9910</guid>
		<description><![CDATA[NL East standings, after the second home stand Whew! Did that homestand have enough drama for you? For me the highlight was Bryce Harper, who represented my team well with his play and his maturity. The lowlight was Jayson Werth&#8217;s broken wrist, just as Werth was hitting his stride and beginning to win over skeptics. Ugh! [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/standings-050612end2home/" rel="attachment wp-att-9911"><img class="aligncenter size-full wp-image-9911" title="standings-050612end#2home" src="http://natsfangirl.com/wp-content/uploads/2012/05/standings-050612end2home.jpg" alt="" width="438" height="252" /></a></p>
<p style="text-align: center;"><span style="color: #b5121c;"><em><strong>NL East standings, after the second home stand</strong></em></span></p>
<p>Whew! Did that homestand have enough drama for you? For me the highlight was Bryce Harper, who <a title="Zuckerman on Harper's maturity" href="http://www.natsinsider.com/2012/05/19-year-old-stays-above-fray.html">represented my team well</a> with his play and his maturity. The lowlight was <a title="Comak on Werth's injury" href="http://www.washingtontimes.com/blog/nationals-watch/2012/may/7/jayson-werth-undergo-surgery-his-wrist/">Jayson Werth&#8217;s broken wrist</a>, just as Werth was hitting his stride and beginning to win over skeptics. Ugh!</p>
<p>By the end of the weekend, the good guys had won both series (2-1 over the Diamondbacks and 2-1 over the Phillies) and still led the National League East. I was at the ballpark for all of the wins and none of the losses, and I&#8217;m starting to wonder if I need to attend every game.</p>
<p>Today, the Nationals begin a six-game trip to play three games each at Pittsburg (12-16) and Cincinnati (15-13). I like our odds to win both series. Let&#8217;s go Nats!</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get well soon, Jayson Werth</title>
		<link>http://natsfangirl.com/2012/05/get-well-soon-jayson-werth/</link>
		<comments>http://natsfangirl.com/2012/05/get-well-soon-jayson-werth/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:38:48 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9893</guid>
		<description><![CDATA[According to the Washington Post and others, Jayson Werth had surgery today on his broken left wrist. He's likely to be out for months. Werth broke his wrist making a sliding catch in a game against the Phillies on Sunday, May 6. This fangirl wishes Jayson a full and speedy recovery.]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/get-well-soon-jayson-werth/img2872-05may12-jaysonwerth/" rel="attachment wp-att-9894"><img class="aligncenter size-large wp-image-9894" title="IMG2872-05May12.JaysonWerth" src="http://natsfangirl.com/wp-content/uploads/2012/05/IMG2872-05May12.JaysonWerth-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>According to the <a title="Washington Post on Werth's surgery" href="http://www.washingtonpost.com/blogs/nationals-journal/post/jayson-werth-im-motivated-by-phillies-fans/2012/05/07/gIQALdil8T_blog.html?wprss=rss_nationals-journal">Washington Post</a> and others, Jayson Werth had surgery today on his broken left wrist. He&#8217;s likely to be out for months. Werth <a title="Washington Post on Werth's injury" href="http://www.washingtonpost.com/blogs/nationals-journal/post/jayson-werth-breaks-left-wrist-could-be-out-months/2012/05/07/gIQA379y6T_blog.html?wprss=rss_nationals-journal">broke the wrist making a sliding catch</a> in a game against the Phillies on Sunday, May 6.</p>
<p>This fangirl wishes Jayson a full and speedy recovery.</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Jayson Werth takes the field on Saturday, May 5, <a title="Jayson Werth Quiets Phillies Phans" href="http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/">sometime after hitting a 3-run bomb</a> against his former team. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/get-well-soon-jayson-werth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jayson Werth quiets Phillies Phans</title>
		<link>http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/</link>
		<comments>http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:01:51 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9853</guid>
		<description><![CDATA[There were a lot of things to like in yesterday's 7-1 win by the Nationals over the Philadelphia Phillies. Gio Gonzales had 7 strikeouts in 7 innings; Steve Lombardozzi, Rick Ankiel, and Chad Tracy all went 3 for 4; and Jayson Werth hit a 3-run home run that shut up at least a few of the annoying Phillies fans who taunt him during games.]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/img2801-05may12-jaysonwerth/" rel="attachment wp-att-9854"><img class="aligncenter size-large wp-image-9854" title="IMG2801-05May12.JaysonWerth" src="http://natsfangirl.com/wp-content/uploads/2012/05/IMG2801-05May12.JaysonWerth-610x406.jpg" alt="" width="610" height="406" /></a>There were a lot of things to like in yesterday&#8217;s 7-1 win by the Nationals over the Philadelphia Phillies.</p>
<p>Gio Gonzales had 7 strikeouts in 7 innings, while allowing only 4 hits, one run, and one walk. He also hit a double and scored a run, drawing wild cheers for the hit and loving guffaws for his not-so-stylish baserunning.</p>
<p>Several guys were hot at the plate. Steve Lombardozzi, Rick Ankiel, and Chad Tracy were all 3 for 4. Lombardozzi added a walk and scored a run, Ankiel had an RBI, and Tracy scored two runs and had two RBI.</p>
<p>But my favorite hit was Jayson Werth&#8217;s 3-run home run in the bottom of the 5th, a blast that provided all the runs the Nationals would need. Given the abuse Werth takes from Phillies fans, and their relative quiet after his hit, that home run had to be pretty nice for Jayson.</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Jayson Werth is congratulated by teammates after hitting a 3-run home run against his former team. Who knows what the mirroring thing with Rick Ankiel means, but if it makes them happy, I&#8217;m for it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Werth singles for the walk-off win</title>
		<link>http://natsfangirl.com/2012/04/werth-singles-for-the-win/</link>
		<comments>http://natsfangirl.com/2012/04/werth-singles-for-the-win/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:57:56 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=8893</guid>
		<description><![CDATA[Thank you, Jayson Werth. I would have stayed longer if necessary to cheer for my team, but after more than 4 hours of baseball, I was ready for the game to end. Your single (and another curly W) made me a happy fangirl.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://natsfangirl.com/2012/04/werth-singles-for-the-win/werth-singles-for-a-walk-off-win-2/" rel="attachment wp-att-9054"><img class="size-large wp-image-9054 aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Werth singles for a walk-off win" src="http://natsfangirl.com/wp-content/uploads/2012/04/IMG0535-13Apr12.JaysonWerth1-610x406.jpg" alt="" width="610" height="406" /></a>Thank you, Jayson Werth.</p>
<p style="text-align: left;">I would have stayed longer if necessary to cheer for my team, but after more than 4 hours of baseball, I was ready for the game to end. Your single (and <a title="Game recap" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_04_13_cinmlb_wasmlb_1&amp;mode=recap&amp;c_id=was&amp;partnerId=rss_was#gid=2012_04_13_cinmlb_wasmlb_1&amp;mode=recap&amp;c_id=was">another curly W</a>) made me a happy fangirl.</p>
<p style="text-align: left;">And thank you, Jayson, for <a title="Werth thanks fans for sticking around" href="http://www.masnsports.com/index_medialounge.php?show_id=940659">acknowledging fans</a> in your post-game interview. Comments noted, and appreciated.</p>
<p style="text-align: left;"><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Jayson Werth smacks a walk-off single in the bottom of the 13th inning, ending the Nationals&#8217; second-straight, extra-innings game with another curly W.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/04/werth-singles-for-the-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
