<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationals Fangirl &#187; 2012 standings</title>
	<atom:link href="http://natsfangirl.com/tag/2012-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://natsfangirl.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Oct 2012 03:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>At least the ending was nice</title>
		<link>http://natsfangirl.com/2012/05/at-least-the-ending-was-nice/</link>
		<comments>http://natsfangirl.com/2012/05/at-least-the-ending-was-nice/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:25:28 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>
		<category><![CDATA[Jesus Flores]]></category>
		<category><![CDATA[Sandy Leon]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10034</guid>
		<description><![CDATA[What? A losing home stand? No thank you. Winning three and losing four isn't the worst thing, but all three series were disappointing in one way or another. Thank goodness for Sunday's 9-3 win over the Orioles, including back-to-back home runs by Jesus Flores and the amazing Stephen Strasburg, who now has a .375 batting average to go with his NL-leading 64 strikeouts.]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/at-least-the-ending-was-nice/standings-20may12-end3home/" rel="attachment wp-att-10035"><img class="aligncenter size-full wp-image-10035" title="standings-20May12-end#3home" src="http://natsfangirl.com/wp-content/uploads/2012/05/standings-20May12-end3home.jpg" alt="" width="437" height="252" /></a><em><strong></strong></em></p>
<p style="text-align: center;"><span style="color: #b5121c;"><em><strong>NL East standings, after the third home stand</strong></em></span></p>
<p>What? A losing home stand? No thank you.</p>
<p>Winning three and losing four isn&#8217;t the worst thing, but all three series were disappointing in one way or another. Splitting a two-game series with the Padres was a missed opportunity. Ditto for splitting two-games against the Pirates. And losing two of three against the Orioles? Boooo!</p>
<p>The Friday and Saturday losses to the Os were actually pretty exciting—between the <a title="Washington Post game story" href="http://www.washingtonpost.com/sports/nationals-vs-orioles-nick-markakiss-homer-in-11th-lifts-baltimore-2-1/2012/05/18/gIQAqoJoZU_story.html">low-scoring, extra innings drama</a> on Friday and the <a title="Post-game analysis from Zuckerman" href="http://www.natsinsider.com/2012/05/instant-analysis-orioles-6-nats-5.html">almost-comeback on Saturday</a>—even though the endings weren&#8217;t what I had in mind. Thank goodness (!) for Sunday&#8217;s 9-3 adventure, including back-to-back home runs by Jesus Flores and the <a title="Nats Enquirer honors the home run" href="http://www.natsenquirer.com/2012/05/stephen-strasburg-hits-first-career-hr-takes-curtain-call.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2FTheNationalsEnquirer+%28Nats+Enquirer%29">amazing Stephen Strasburg</a>, who now has a .375 batting average (16 at-bats) to go with his NL-leading 64 strikeouts (53 innings pitched).</p>
<p>For me, both the highlight and the lowlight of the home stand was <a title="Amanda Comak on Leon's major-league call up" href="http://www.washingtontimes.com/blog/nationals-watch/2012/may/13/sandy-leon-gets-call-major-league-opportunity-afte/">Sandy Leon&#8217;s debut against the Padres</a>. I love major league debuts and was so happy for Leon, until I was horrified to see him <a title="Adam Kilgore on Leon's injury" href="http://www.washingtonpost.com/blogs/nationals-journal/post/sandy-leon-leaves-major-league-debut-after-ugly-home-plate-collision-with-chase-headley/2012/05/14/gIQAmtitPU_blog.html?wprss=rss_nationals-journal">helped off the field after being run over by Chase Headley</a> at the plate. Please get well soon, Sandy.</p>
<p>Coming up? An important road-trip against three NL East rivals. The Phillies have been playing better, the Braves now lead the Nats by 1.5 games, and the Marlins can be pesky fish.</p>
<p>But I feel good about my team rising to the occasion. Let&#8217;s go Nats!</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/at-least-the-ending-was-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I prefer first place</title>
		<link>http://natsfangirl.com/2012/05/i-prefer-first-place/</link>
		<comments>http://natsfangirl.com/2012/05/i-prefer-first-place/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:57:12 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9983</guid>
		<description><![CDATA[I’m feeling a little beaten up by that road trip, which is odd, given the Nationals played .500 ball. The team lost one series and won one series, going 1-2 and 2-1 against the Pirates and Reds, respectively. I’d hoped for better. But the team is back home and today is a new day: Let's go Nats!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><em><strong><a href="http://natsfangirl.com/2012/05/i-prefer-first-place/standings-end3road/" rel="attachment wp-att-9984"><img class="aligncenter size-full wp-image-9984" title="standings-end#3road" src="http://natsfangirl.com/wp-content/uploads/2012/05/standings-end3road.jpg" alt="" width="438" height="249" /></a></strong></em></p>
<p style="text-align: center;"><em><strong><span style="color: #b5121c;">NL East standings, after the third road trip</span></strong></em></p>
<p>I&#8217;m feeling a little beaten up by that road trip, which is odd, given the Nationals played .500 ball. The team lost one series and won one series, going 1-2 and 2-1 against the Pirates and Reds, respectively. I&#8217;d hoped for better.</p>
<p>Wilson Ramos&#8217; torn ACL is part of why I feel beaten up. I hate to see anyone suffer a serious injury, but given Wilson&#8217;s off-season ordeal, I have extra empathy knowing he faces surgery and rehabilitation, when he should be playing baseball.</p>
<p>And then there&#8217;s last night&#8217;s blown save by OMFGHROD, Henry Rodriguez. I know that Henry isn&#8217;t the only reason we lost the game, but it&#8217;s painful to watch things unravel over 28 excruciating pitches. Two walks and a grand slam by Joey Votto? Why don&#8217;t you just stick toothpicks in my eyes?</p>
<p>For the road trip, Henry had two saves and two blown saves. He accomplished Saturday&#8217;s 3-out save against the Reds with an impressive 10 pitches, but I still wanted to die the whole time. Please Davey, use Henry in the 7th inning. I&#8217;m not sure I can take much more.</p>
<p>Which makes today a perfect day to welcome the team home. Starting with two games each against the Padres and the Pirates, the Nationals have an opportunity to start rolling again before what will no-doubt be an exciting series against the Orioles (22-13). How the heck did they end up leading the AL East?</p>
<p>Let&#8217;s go Nats!</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/i-prefer-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road again: Let&#8217;s go Nats!</title>
		<link>http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/</link>
		<comments>http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:20:18 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9910</guid>
		<description><![CDATA[NL East standings, after the second home stand Whew! Did that homestand have enough drama for you? For me the highlight was Bryce Harper, who represented my team well with his play and his maturity. The lowlight was Jayson Werth&#8217;s broken wrist, just as Werth was hitting his stride and beginning to win over skeptics. Ugh! [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/standings-050612end2home/" rel="attachment wp-att-9911"><img class="aligncenter size-full wp-image-9911" title="standings-050612end#2home" src="http://natsfangirl.com/wp-content/uploads/2012/05/standings-050612end2home.jpg" alt="" width="438" height="252" /></a></p>
<p style="text-align: center;"><span style="color: #b5121c;"><em><strong>NL East standings, after the second home stand</strong></em></span></p>
<p>Whew! Did that homestand have enough drama for you? For me the highlight was Bryce Harper, who <a title="Zuckerman on Harper's maturity" href="http://www.natsinsider.com/2012/05/19-year-old-stays-above-fray.html">represented my team well</a> with his play and his maturity. The lowlight was <a title="Comak on Werth's injury" href="http://www.washingtontimes.com/blog/nationals-watch/2012/may/7/jayson-werth-undergo-surgery-his-wrist/">Jayson Werth&#8217;s broken wrist</a>, just as Werth was hitting his stride and beginning to win over skeptics. Ugh!</p>
<p>By the end of the weekend, the good guys had won both series (2-1 over the Diamondbacks and 2-1 over the Phillies) and still led the National League East. I was at the ballpark for all of the wins and none of the losses, and I&#8217;m starting to wonder if I need to attend every game.</p>
<p>Today, the Nationals begin a six-game trip to play three games each at Pittsburg (12-16) and Cincinnati (15-13). I like our odds to win both series. Let&#8217;s go Nats!</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough road trip, but we&#8217;re still in first</title>
		<link>http://natsfangirl.com/2012/04/tough-trip-but-still-in-1st/</link>
		<comments>http://natsfangirl.com/2012/04/tough-trip-but-still-in-1st/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:42:32 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Tyler Moore]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9705</guid>
		<description><![CDATA[That road trip could have been more fun, but hey, we're still 14 and 8 and tied for first in the NL East. Our starting pitching is awesome; In two games, Bryce Harper gave the world a glimpse of his ridiculous talent; and Tyler Moore had a great major-league debut. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/04/tough-trip-but-still-in-1st/standings-end2road/" rel="attachment wp-att-9718"><img class="aligncenter size-full wp-image-9718" title="standings-end#2road" src="http://natsfangirl.com/wp-content/uploads/2012/04/standings-end2road.jpg" alt="" width="394" height="253" /></a></p>
<p style="text-align: center;"><span style="color: #b5121c;"><em><strong>NL East standings, after the second road trip</strong></em></span></p>
<p>That road trip could have been more fun, but hey, we&#8217;re still 14 and 8 and tied for first in the NL East. Our starting pitching is awesome; In two games, Bryce Harper gave the world a glimpse of his ridiculous talent; and Tyler Moore hit the ball in his major-league debut.</p>
<p>Winning the Padres series 2-1 was nice, but it stung to lose all three against the Dodgers. Or maybe more accurately, Saturday&#8217;s loss stung because we really should have had that one. And then there&#8217;s my effort to organize my life to follow West Coast games <em>and</em> get enough sleep. Score that one <em>#Natsfangirlfail.</em></p>
<p>With the team back home, let&#8217;s win a couple of series over the Diamondbacks and Phillies.</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/04/tough-trip-but-still-in-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s go Nats!</title>
		<link>http://natsfangirl.com/2012/04/lets-go-nats-2/</link>
		<comments>http://natsfangirl.com/2012/04/lets-go-nats-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:21:04 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9276</guid>
		<description><![CDATA[Tonight the Nationals begin a six-game West Coast swing, with  3 games each against the San Diego Padres and the Los Angeles Dodgers. What do you say we go out and win both series!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://natsfangirl.com/2012/04/lets-go-nats-2/standings042212-end1home/" rel="attachment wp-att-9277"><img class="aligncenter  wp-image-9277" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="standings042212-end#1home" src="http://natsfangirl.com/wp-content/uploads/2012/04/standings042212-end1home.jpg" alt="" width="370" /></a></p>
<p style="text-align: center;"><span style="color: #b5121c;"><em><strong>NL East standings, after the first home stand</strong></em></span></p>
<p>Tonight the Nationals begin a six-game, West Coast swing, including 3 games each against the San Diego Padres and Los Angeles Dodgers. What do you say we go out and win both series?</p>
<p>Above are the standings for the NL East as of Sunday, after the Nats completed an 8 and 2 home stand, good for 1st place. Three series and three series wins over the Reds (3 wins, 1 loss), Astros (3 wins, 1 loss), and Marlins (2 wins, 0 losses, and one drenching rainstorm), respectively. I like it.</p>
<p>Let&#8217;s go Nats!</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/04/lets-go-nats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you at the ballpark</title>
		<link>http://natsfangirl.com/2012/04/see-you-at-the-ballpark/</link>
		<comments>http://natsfangirl.com/2012/04/see-you-at-the-ballpark/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:05:27 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=8783</guid>
		<description><![CDATA[Looking good after the first road trip. Two for three and a series win at Chicago? Check. Ditto at New York, with Stephen Strasburg over Johan Santana in game three. Is it too much to ask for a win today and a dominant home stand? Nah, I didn't think so.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://natsfangirl.com/2012/04/see-you-at-the-ballpark/standings041212-end1road/" rel="attachment wp-att-8784"><img class=" wp-image-8784 aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="End of the 1st road trip" src="http://natsfangirl.com/wp-content/uploads/2012/04/standings041212-end1road.jpg" alt="" width="370" /></a><em><strong style="color: #b5121c;"></strong></em></p>
<p style="text-align: center;"><span style="color: #002c56;"><em><strong style="color: #b5121c;">NL East standings, after the first road trip</strong></em></span></p>
<p style="text-align: left;">Looking good after the first road trip. Two for three and a series win at Chicago? Check. Ditto at New York, with <a title="Strasburg over Santana" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_04_11_wasmlb_nynmlb_1&amp;mode=recap&amp;c_id=was&amp;partnerId=rss_was">Stephen Strasburg over Johan Santana</a> in game three.</p>
<p>Is it too much to ask for a win today and a dominant home stand? Nah, I didn&#8217;t think so.</p>
<p>How about a day without a <a title="Drew Storen has surgery" href="http://www.washingtonpost.com/blogs/nationals-journal/post/nationals-closer-drew-storen-undergoes-surgery/2012/04/11/gIQAJwHOBT_blog.html?wprss=rss_nationals-journal">deflating</a> <a title="Morse test results sent to Dr. Andrews" href="http://mlb.mlb.com/news/article.jsp?ymd=20120411&amp;content_id=28403408&amp;notebook_id=28403340&amp;vkey=notebook_was&amp;c_id=was&amp;partnerId=rss_was">injury announcement</a>?</p>
<p>Here&#8217;s to a terrific home opener and a happy day for everyone in Nats Town!</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/04/see-you-at-the-ballpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
