<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationals Fangirl</title>
	<atom:link href="http://natsfangirl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://natsfangirl.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I prefer first place</title>
		<link>http://natsfangirl.com/2012/05/i-prefer-first-place/</link>
		<comments>http://natsfangirl.com/2012/05/i-prefer-first-place/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:57:12 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9983</guid>
		<description><![CDATA[I’m feeling a little beaten up by that road trip, which is odd, given the Nationals played .500 ball. The team lost one series and won one series, going 1-2 and 2-1 against the Pirates and Reds, respectively. I’d hoped for better. But the team is back home and today is a new day: Let's go Nats!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong><a href="http://natsfangirl.com/2012/05/i-prefer-first-place/standings-end3road/" rel="attachment wp-att-9984"><img class="aligncenter size-full wp-image-9984" title="standings-end#3road" src="http://natsfangirl.com/wp-content/uploads/2012/05/standings-end3road.jpg" alt="" width="438" height="249" /></a><span style="color: #b5121c;">NL East standings, after the third road trip</span></strong></em></p>
<p>I&#8217;m feeling a little beaten up by that road trip, which is odd, given the Nationals played .500 ball. The team lost one series and won one series, going 1-2 and 2-1 against the Pirates and Reds, respectively. I&#8217;d hoped for better.</p>
<p>Wilson Ramos&#8217; torn ACL is part of why I feel beaten up. I hate to see anyone suffer a serious injury, but given Wilson&#8217;s off-season ordeal, I have extra empathy knowing he faces surgery and rehabilitation, when he should be playing baseball.</p>
<p>And then there&#8217;s last night&#8217;s blown save by OMFGHROD, Henry Rodriguez. I know that Henry isn&#8217;t the only reason we lost the game, but it&#8217;s painful to watch things unravel over 28 excruciating pitches. Two walks and a grand slam by Joey Votto? Why don&#8217;t you just stick toothpicks in my eyes?</p>
<p>For the road trip, Henry had two saves and two blown saves. He accomplished Saturday&#8217;s 3-out save against the Reds with an impressive 10 pitches, but I still wanted to die the whole time. Please Davey, use Henry in the 7th inning. I&#8217;m not sure I can take much more.</p>
<p>Which makes today a perfect day to welcome the team home. Starting with two games each against the Padres and the Pirates, the Nationals have an opportunity to start rolling again before what will no-doubt be an exciting series against the Orioles (22-13). How the heck did they end up leading the AL East?</p>
<p>Let&#8217;s go Nats!</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/i-prefer-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough already</title>
		<link>http://natsfangirl.com/2012/05/enough-already/</link>
		<comments>http://natsfangirl.com/2012/05/enough-already/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:39:38 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Wilson Ramos]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9952</guid>
		<description><![CDATA[Good grief! How many injuries can a team endure? Morse, Storen, Wang, Zimmerman, Ankiel, LaRoche, Lidge, DeRosa, Werth, and now Wilson Ramos? I almost don't want to hear the extent of his knee injury. Get well soon, Wilson. We miss you already.]]></description>
			<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/enough-already/img1123-19apr12-wilsonramos/" rel="attachment wp-att-9977"><img class="aligncenter size-large wp-image-9977" title="IMG1123-19Apr12.WilsonRamos" src="http://natsfangirl.com/wp-content/uploads/2012/05/IMG1123-19Apr12.WilsonRamos-610x406.jpg" alt="" width="610" height="406" /></a>Good grief! <a title="Nationals transactions, including DL and rehab information" href="http://www.cbssports.com/mlb/teams/transactions/WAS">How many injuries can a team endure</a>? Michael Morse (right lat), Drew Storen (right elbow), and Chien-Ming Wang (left hamstring) have been out all year. Ryan Zimmerman (right shoulder), Rick Ankiel (left quadriceps), and Adam LaRoche (right oblique) are back on the field, but Brad Lidge (hernia), Mark DeRosa (left oblique), and Jayson Werth (left wrist) are not. Werth will be out for months.</p>
<p>And now Wilson Ramos? I almost don&#8217;t want to hear the extent of his <a title="Amanda Comak on Ramos' injury" href="http://www.washingtontimes.com/blog/nationals-watch/2012/may/12/nationals-catcher-wilson-ramos-helped-field-after-/">knee injury</a>.</p>
<p>The Nationals are fortunate to have a terrific backup catcher in Jesus Flores, but my heart breaks for Ramos. After the <a title="Sports Illustrated on Ramos' kidnapping" href="http://sportsillustrated.cnn.com/vault/article/magazine/MAG1194466/1/index.htm">kidnapping ordeal</a> last fall, the last thing I want for him is time away from his teammates.</p>
<p>Get well soon, Wilson. We miss you already.</p>
<p><strong style="color: #b5121c; font-style: italic;">Photo:</strong><em> Wilson Ramos suits up in the bullpen before a game against the Houston Astros on April 19.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/enough-already/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bernadina circles pitchers like a shark</title>
		<link>http://natsfangirl.com/2012/05/bernadina-circles-pitchers-like-a-shark/</link>
		<comments>http://natsfangirl.com/2012/05/bernadina-circles-pitchers-like-a-shark/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:29:28 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Roger Bernadina]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9933</guid>
		<description><![CDATA[Roger Bernadina is in the zone and has hit home runs in each of the last two games. Last night in Cincinnati, he was 2 for 5 with 3 RBIs and a stolen base. Way to go, Shark!]]></description>
			<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/bernadina-circles-pitchers-like-a-shark/img0135-13apr12-rogerbernadina/" rel="attachment wp-att-9934"><img class="aligncenter size-large wp-image-9934" title="IMG0135-13Apr12.RogerBernadina" src="http://natsfangirl.com/wp-content/uploads/2012/05/IMG0135-13Apr12.RogerBernadina-610x406.jpg" alt="" width="610" height="406" /></a>Roger Bernadina is in the zone and <a title="Byron Kerr on Bernadina's hot bat" href="http://www.masnsports.com/byron_kerr/2012/05/shark-sighting-bernadina-starts-offense-two-games-in-a-row.html">has hit home runs in each of the last two games</a>. Last night in Cincinnati, he was 2 for 5 with 3 RBIs and a stolen base. Way to go, <a title="Sharkadina.com" href="http://www.sharkadina.com/">Shark</a>!</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Bernadina heads for second after hitting a double against the Reds on April 13.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/bernadina-circles-pitchers-like-a-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the road again: Let&#8217;s go Nats!</title>
		<link>http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/</link>
		<comments>http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:20:18 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9910</guid>
		<description><![CDATA[NL East standings, after the second home stand Whew! Did that homestand have enough drama for you? For me the highlight was Bryce Harper, who represented my team well with his play and his maturity. The lowlight was Jayson Werth&#8217;s broken wrist, just as Werth was hitting his stride and beginning to win over skeptics. Ugh! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/standings-050612end2home/" rel="attachment wp-att-9911"><img class="aligncenter size-full wp-image-9911" title="standings-050612end#2home" src="http://natsfangirl.com/wp-content/uploads/2012/05/standings-050612end2home.jpg" alt="" width="438" height="252" /></a></p>
<p style="text-align: center;"><span style="color: #b5121c;"><em><strong>NL East standings, after the second home stand</strong></em></span></p>
<p>Whew! Did that homestand have enough drama for you? For me the highlight was Bryce Harper, who <a title="Zuckerman on Harper's maturity" href="http://www.natsinsider.com/2012/05/19-year-old-stays-above-fray.html">represented my team well</a> with his play and his maturity. The lowlight was <a title="Comak on Werth's injury" href="http://www.washingtontimes.com/blog/nationals-watch/2012/may/7/jayson-werth-undergo-surgery-his-wrist/">Jayson Werth&#8217;s broken wrist</a>, just as Werth was hitting his stride and beginning to win over skeptics. Ugh!</p>
<p>By the end of the weekend, the good guys had won both series (2-1 over the Diamondbacks and 2-1 over the Phillies) and still led the National League East. I was at the ballpark for all of the wins and none of the losses, and I&#8217;m starting to wonder if I need to attend every game.</p>
<p>Today, the Nationals begin a six-game trip to play three games each at Pittsburg (12-16) and Cincinnati (15-13). I like our odds to win both series. Let&#8217;s go Nats!</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/on-the-road-again-lets-go-nats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get well soon, Jayson Werth</title>
		<link>http://natsfangirl.com/2012/05/get-well-soon-jayson-werth/</link>
		<comments>http://natsfangirl.com/2012/05/get-well-soon-jayson-werth/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:38:48 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9893</guid>
		<description><![CDATA[According to the Washington Post and others, Jayson Werth had surgery today on his broken left wrist. He's likely to be out for months. Werth broke his wrist making a sliding catch in a game against the Phillies on Sunday, May 6. This fangirl wishes Jayson a full and speedy recovery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/get-well-soon-jayson-werth/img2872-05may12-jaysonwerth/" rel="attachment wp-att-9894"><img class="aligncenter size-large wp-image-9894" title="IMG2872-05May12.JaysonWerth" src="http://natsfangirl.com/wp-content/uploads/2012/05/IMG2872-05May12.JaysonWerth-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>According to the <a title="Washington Post on Werth's surgery" href="http://www.washingtonpost.com/blogs/nationals-journal/post/jayson-werth-im-motivated-by-phillies-fans/2012/05/07/gIQALdil8T_blog.html?wprss=rss_nationals-journal">Washington Post</a> and others, Jayson Werth had surgery today on his broken left wrist. He&#8217;s likely to be out for months. Werth <a title="Washington Post on Werth's injury" href="http://www.washingtonpost.com/blogs/nationals-journal/post/jayson-werth-breaks-left-wrist-could-be-out-months/2012/05/07/gIQA379y6T_blog.html?wprss=rss_nationals-journal">broke the wrist making a sliding catch</a> in a game against the Phillies on Sunday, May 6.</p>
<p>This fangirl wishes Jayson a full and speedy recovery.</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Jayson Werth takes the field on Saturday, May 5, <a title="Jayson Werth Quiets Phillies Phans" href="http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/">sometime after hitting a 3-run bomb</a> against his former team. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/get-well-soon-jayson-werth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jayson Werth quiets Phillies Phans</title>
		<link>http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/</link>
		<comments>http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:01:51 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Jayson Werth]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9853</guid>
		<description><![CDATA[There were a lot of things to like in yesterday's 7-1 win by the Nationals over the Philadelphia Phillies. Gio Gonzales had 7 strikeouts in 7 innings; Steve Lombardozzi, Rick Ankiel, and Chad Tracy all went 3 for 4; and Jayson Werth hit a 3-run home run that shut up at least a few of the annoying Phillies fans who taunt him during games.]]></description>
			<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/img2801-05may12-jaysonwerth/" rel="attachment wp-att-9854"><img class="aligncenter size-large wp-image-9854" title="IMG2801-05May12.JaysonWerth" src="http://natsfangirl.com/wp-content/uploads/2012/05/IMG2801-05May12.JaysonWerth-610x406.jpg" alt="" width="610" height="406" /></a>There were a lot of things to like in yesterday&#8217;s 7-1 win by the Nationals over the Philadelphia Phillies.</p>
<p>Gio Gonzales had 7 strikeouts in 7 innings, while allowing only 4 hits, one run, and one walk. He also hit a double and scored a run, drawing wild cheers for the hit and loving guffaws for his not-so-stylish baserunning.</p>
<p>Several guys were hot at the plate. Steve Lombardozzi, Rick Ankiel, and Chad Tracy were all 3 for 4. Lombardozzi added a walk and scored a run, Ankiel had an RBI, and Tracy scored two runs and had two RBI.</p>
<p>But my favorite hit was Jayson Werth&#8217;s 3-run home run in the bottom of the 5th, a blast that provided all the runs the Nationals would need. Given the abuse Werth takes from Phillies fans, and their relative quiet after his hit, that home run had to be pretty nice for Jayson.</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Jayson Werth is congratulated by teammates after hitting a 3-run home run against his former team. Who knows what the mirroring thing with Rick Ankiel means, but if it makes them happy, I&#8217;m for it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/jayson-werth-quiets-phillies-phans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another day, another walk-off win</title>
		<link>http://natsfangirl.com/2012/05/another-day-another-walk-off-win/</link>
		<comments>http://natsfangirl.com/2012/05/another-day-another-walk-off-win/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:02:02 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Wilson Ramos]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9790</guid>
		<description><![CDATA[The 2012 Nationals have a flair for dramatic endings. In last night's 4-3 win over the Philadelphia Phillies, the good guys never led until the bottom of the 11th, when Wilson Ramos hit a walk-off single to score Steve Lombardozzi from third.]]></description>
			<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/another-day-another-walk-off-win/img2658-04may12-wilsonramos-2/" rel="attachment wp-att-9799"><img class="alignright size-large wp-image-9799" title="IMG2658-04May12.WilsonRamos" src="http://natsfangirl.com/wp-content/uploads/2012/05/IMG2658-04May12.WilsonRamos1-406x610.jpg" alt="" width="406" height="610" /></a>The 2012 Nationals have a flair for dramatic endings.</p>
<p>In last night&#8217;s 4-3 win over the Philadelphia Phillies, the good guys never led until the bottom of the 11th, when Wilson Ramos hit a walk-off single to score Steve Lombardozzi from third.</p>
<p>It was a joyous ending to a stress-filled inning.</p>
<p>With the game tied at 3, Tyler Moore and Ian Desmond led off with 2 outs. Ugh! The Nats were running out of players, with only Ramos and starting pitchers left on the bench. Ryan Mattheus and Sean Burnett were the only men in the bullpen.</p>
<p>Next, Steve Lombardozzi singled on a 1-1 count, Bryce Harper walked after starting in a 0-2 hole, and Jason Werth walked on 5 pitches. A single wins it, but up to this point the Nationals had left 21 (21!) men on base.</p>
<p>Enter Ramos, who of course worked a full count. On pitch number six, game over. Yay Wilson! Go Nats!</p>
<p><em><strong><span style="color: #b5121c;">Photo:</span></strong> A shaving-cream-covered Wilson Ramos hugs Jesus Flores after hitting a walk-off single in the Nationals 4-3 win over the Phillies.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/another-day-another-walk-off-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught stealing</title>
		<link>http://natsfangirl.com/2012/05/caught-stealing/</link>
		<comments>http://natsfangirl.com/2012/05/caught-stealing/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:24:13 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Fielding]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[Ian Desmond]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9769</guid>
		<description><![CDATA[With today's 5-4 victory over the Arizona Diamondbacks, the Nationals brought fans another exciting ending. It was the team's seventh one-run victory of the year. Bryce Harper put on a hitting show, Ian Desmond triggered the victory horn with his walk-off home run, and a ninth inning rundown yielded my photo of the day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/05/caught-stealing/img2017-02may12-dannyespinosa/" rel="attachment wp-att-9770"><img class="alignright size-large wp-image-9770" title="IMG2017-02May12.DannyEspinosa" src="http://natsfangirl.com/wp-content/uploads/2012/05/IMG2017-02May12.DannyEspinosa-406x610.jpg" alt="" width="406" height="610" /></a></p>
<p>With today&#8217;s <a title="Box score" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_05_02_arimlb_wasmlb_1&amp;mode=box&amp;c_id=was">5-4 victory over the Arizona Diamondbacks</a>, the Nationals brought fans another exciting ending. Out of 15 wins so far this year, seven have been by one run.</p>
<p>It&#8217;s fun, but it may kill me.</p>
<p>Bryce Harper put on a hitting show, going 3-for-4 with two doubles, two runs scored and an RBI. And Ian Desmond triggered the victory horn when he hit a 2-run, walk-off home run with two outs in the bottom of the ninth.</p>
<p>Great stuff, but I also liked the rundown in the top of the ninth, which erased a D-backs baserunner and yielded my photo of the day.</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Danny Espinosa chases Arizona shortstop John McDonald, who tried but failed to steal second. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/05/caught-stealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough road trip, but we&#8217;re still in first</title>
		<link>http://natsfangirl.com/2012/04/tough-trip-but-still-in-1st/</link>
		<comments>http://natsfangirl.com/2012/04/tough-trip-but-still-in-1st/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:42:32 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Let's go Nats!]]></category>
		<category><![CDATA[2012 standings]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Tyler Moore]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9705</guid>
		<description><![CDATA[That road trip could have been more fun, but hey, we're still 14 and 8 and tied for first in the NL East. Our starting pitching is awesome; In two games, Bryce Harper gave the world a glimpse of his ridiculous talent; and Tyler Moore had a great major-league debut. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/04/tough-trip-but-still-in-1st/standings-end2road/" rel="attachment wp-att-9718"><img class="aligncenter size-full wp-image-9718" title="standings-end#2road" src="http://natsfangirl.com/wp-content/uploads/2012/04/standings-end2road.jpg" alt="" width="394" height="253" /></a></p>
<p style="text-align: center;"><span style="color: #b5121c;"><em><strong>NL East standings, after the second road trip</strong></em></span></p>
<p>That road trip could have been more fun, but hey, we&#8217;re still 14 and 8 and tied for first in the NL East. Our starting pitching is awesome; In two games, Bryce Harper gave the world a glimpse of his ridiculous talent; and Tyler Moore hit the ball in his major-league debut.</p>
<p>Winning the Padres series 2-1 was nice, but it stung to lose all three against the Dodgers. Or maybe more accurately, Saturday&#8217;s loss stung because we really should have had that one. And then there&#8217;s my effort to organize my life to follow West Coast games <em>and</em> get enough sleep. Score that one <em>#Natsfangirlfail.</em></p>
<p>With the team back home, let&#8217;s win a couple of series over the Diamondbacks and Phillies.</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/04/tough-trip-but-still-in-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, Henry</title>
		<link>http://natsfangirl.com/2012/04/oh-henry/</link>
		<comments>http://natsfangirl.com/2012/04/oh-henry/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 06:06:33 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Henry Rodríguez]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=9678</guid>
		<description><![CDATA[My goodness. That was some baseball game, although I would have preferred a different ending than a 4-3 win by the Dodgers in 10 innings. Bryce Harper logged his first major-league hit and RBI, Stephen Strasburg was terrific, and then there's Henry Rodriguez.]]></description>
			<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/04/oh-henry/img1110-18apr12-henryrodriguez/" rel="attachment wp-att-9679"><img class="aligncenter size-large wp-image-9679" title="IMG1110-18Apr12.HenryRodriguez" src="http://natsfangirl.com/wp-content/uploads/2012/04/IMG1110-18Apr12.HenryRodriguez-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>My goodness. <a title="Box score" href="http://washington.nationals.mlb.com/mlb/gameday/index.jsp?gid=2012_04_28_wasmlb_lanmlb_1&amp;mode=box&amp;c_id=was">That was some baseball game</a>, although I would have preferred a different ending than a 4-3 win by the Dodgers in 10 innings.</p>
<p>Bryce Harper logged his first major-league hit and RBI, and his arm made its own debut with a bullet from left to home. Stephen Strasburg was terrific, logging 9 strikeouts in 7 innings, while allowing just 5 hits and one earned run. Strasburg also hit a double and came thiiiiiis close to adding a 3-run homer.</p>
<p>And then there&#8217;s Henry Rodriguez. In two-thirds of an inning, Rodriguez tortured Nationals fans by allowing 3 hits and 2 earned runs. He threw 3 wild pitches, and for all I knew, his next pitch might have landed in my living room in DC.</p>
<p>I&#8217;m always a wreck when Henry is pitching. When is Drew Storen coming back?</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> From a game with a happier ending, on April 18, Henry Rodriguez earns the save in a 3-2 win over the Houston Astros.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/04/oh-henry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

