<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationals Fangirl &#187; Jenn</title>
	<atom:link href="http://natsfangirl.com/author/jenn/feed/" rel="self" type="application/rss+xml" />
	<link>http://natsfangirl.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Oct 2012 03:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Congratulations Teddy!</title>
		<link>http://natsfangirl.com/2012/10/congratulations-teddy/</link>
		<comments>http://natsfangirl.com/2012/10/congratulations-teddy/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 03:14:49 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Ballpark experience]]></category>
		<category><![CDATA[Let Teddy Win!]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10524</guid>
		<description><![CDATA[Finally. Yay for Teddy and for his victory in today&#8217;s presidents&#8217; race. It&#8217;s long past time for a Teddy win, and I&#8217;m happy both for everyone&#8217;s favorite racing president and for the countless fans who long ago tired of the Nationals&#8217; promoting a storyline about losing. Read all about today&#8217;s race at the Let Teddy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/10/congratulations-teddy/2012-10-03-5d3_9451-teddywins/" rel="attachment wp-att-10526"><img class="alignright size-large wp-image-10526" title="2012.10.03-5D3_9451-TeddyWins!" src="http://natsfangirl.com/wp-content/uploads/2012/10/2012.10.03-5D3_9451-TeddyWins-406x610.jpg" alt="" width="406" height="610" /></a>Finally.</p>
<p>Yay for Teddy and for his victory in today&#8217;s presidents&#8217; race. It&#8217;s long past time for a Teddy win, and I&#8217;m happy both for everyone&#8217;s favorite racing president and for the countless fans who long ago tired of the Nationals&#8217; promoting a storyline about losing.</p>
<p>Read all about today&#8217;s race at the <a title="Full report at LetTeddyWin.com" href="http://blog.letteddywin.com/2012/10/03/teddy-wins-first-presidents-race/">Let Teddy Win!</a> blog.</p>
<p>Congratulations to Teddy and to the 98-win, best-record-in-baseball, NL-East-Champions: our Washington Nationals.</p>
<p>Next, let&#8217;s win some playoff games. Go Nats!</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Teddy Roosevelt and Screech celebrate Teddy&#8217;s first victory in the presidents&#8217; race. Teddy won during the last home game of 2012, the same day the Nationals secured home-field advantage for the playoffs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/10/congratulations-teddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL East Champs!</title>
		<link>http://natsfangirl.com/2012/10/nl-east-champs/</link>
		<comments>http://natsfangirl.com/2012/10/nl-east-champs/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 04:11:22 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10507</guid>
		<description><![CDATA[Congratulations to my Washington Nationals. And thank you for a very fun regular season. See you in the playoffs!]]></description>
				<content:encoded><![CDATA[<h3>Congratulations to my Washington Nationals.</h3>
<p>And thank you for a very fun regular season.</p>
<p>See you in the playoffs!</p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/10/nl-east-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Christian Garcia</title>
		<link>http://natsfangirl.com/2012/09/congratulations-christian-garcia/</link>
		<comments>http://natsfangirl.com/2012/09/congratulations-christian-garcia/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:44:43 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Christian Garcia]]></category>
		<category><![CDATA[major-league debut]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10482</guid>
		<description><![CDATA[Last night&#8217;s 11-5 victory over the Chicago Cubs had many highlights, including six home runs by the good guys and a monster night by Adam LaRoche, who went 4 for 4 with a walk and two dingers. But my favorite highlight was a different one: Christian Garcia&#8217;s major-league debut. I love major-league debuts, and Garcia&#8217;s accomplishment [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/09/congratulations-christian-garcia/2012-09-04-5d3_7371-garcia-debut/" rel="attachment wp-att-10500"><img class="aligncenter size-large wp-image-10500" title="2012.09.04-5D3_7371-Garcia debut" src="http://natsfangirl.com/wp-content/uploads/2012/09/2012.09.04-5D3_7371-Garcia-debut-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><a href="http://natsfangirl.com/2012/09/congratulations-christian-garcia/2012-09-04-5d3_7453-garcia-debut/" rel="attachment wp-att-10501"><img class="alignleft size-large wp-image-10501" title="2012.09.04-5D3_7453-Garcia debut" src="http://natsfangirl.com/wp-content/uploads/2012/09/2012.09.04-5D3_7453-Garcia-debut-406x610.jpg" alt="" width="406" height="610" /></a>Last night&#8217;s 11-5 victory over the Chicago Cubs had many highlights, including <a title="Washington Times on the home runs" href="http://www.washingtontimes.com/blog/nationals-watch/2012/sep/5/nationals-put-record-setting-home-run-show-vs-cubs/">six home runs by the good guys</a> and a monster night by Adam LaRoche, who went <a title="Box score" href="http://washington.nationals.mlb.com/mlb/gameday/index.jsp?gid=2012_09_04_chnmlb_wasmlb_1&amp;mode=box&amp;c_id=was">4 for 4 with a walk and two dingers</a>.</p>
<p>But my favorite highlight was a different one: Christian Garcia&#8217;s major-league debut.</p>
<p>I love major-league debuts, and Garcia&#8217;s accomplishment is one to stand up and cheer for. At 27, Garcia has overcome <a title="Washington Post on Garcia's journey" href="http://www.washingtonpost.com/blogs/nationals-journal/wp/2012/09/05/christian-garcia-makes-debut-after-long-road-to-majors/">two Tommy John surgeries and a third surgery</a> to shave down a bone spur. He first <a title="Minor-league stats" href="http://www.baseball-reference.com/minors/player.cgi?id=garcia001chr">pitched in the minor leagues in 2004</a>.</p>
<p>On Monday, Garcia took the mound at Nationals Park and threw three pitches to retire Cubs catcher Welington Castillo on a popup to LaRoche.</p>
<p>Congratulations, Christian. Welcome to Washington.</p>
<p><em><span style="color: #b5121c;"><strong>Photos:</strong> </span>(1) Christian Garcia pitches in his major-league debut; (2) Garcia in the dugout after pitching.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/09/congratulations-christian-garcia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One speed: one hundred and ten percent</title>
		<link>http://natsfangirl.com/2012/09/one-speed-one-hundred-and-ten-percent/</link>
		<comments>http://natsfangirl.com/2012/09/one-speed-one-hundred-and-ten-percent/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 18:08:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Baserunning]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10457</guid>
		<description><![CDATA[I love Bryce Harper&#8217;s intensity. The kid gives 110% on every play and it&#8217;s great entertainment. I&#8217;ll cheer until my voice is gone for ballplayers who play hard, all of the time. On Saturday against the St. Louis Cardinals, Harper ran full-throttle to score from first on a single by teammate Ryan Zimmerman. Three bases? [...]]]></description>
				<content:encoded><![CDATA[<p>I love Bryce Harper&#8217;s intensity. The kid gives 110% on every play and it&#8217;s great entertainment. I&#8217;ll cheer until my voice is gone for ballplayers who play hard, all of the time.</p>
<p>On Saturday against the St. Louis Cardinals, Harper ran full-throttle to <a title="Play-by-play game summary" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_09_01_slnmlb_wasmlb_1&amp;mode=wrap&amp;c_id=was#gid=2012_09_01_slnmlb_wasmlb_1&amp;mode=plays">score from first</a> on a single by teammate Ryan Zimmerman. Three bases? No problem.</p>
<p><a href="http://natsfangirl.com/2012/09/one-speed-one-hundred-and-ten-percent/2012-09-01-5d3_7070-harper100percent/" rel="attachment wp-att-10465"><img class="aligncenter size-large wp-image-10465" title="2012.09.01-5D3_7070-harper100percent" src="http://natsfangirl.com/wp-content/uploads/2012/09/2012.09.01-5D3_7070-harper100percent-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><a href="http://natsfangirl.com/2012/09/one-speed-one-hundred-and-ten-percent/2012-09-01-5d3_7071-harper100percent/" rel="attachment wp-att-10466"><img class="aligncenter size-large wp-image-10466" title="2012.09.01-5D3_7071-harper100percent" src="http://natsfangirl.com/wp-content/uploads/2012/09/2012.09.01-5D3_7071-harper100percent-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><a href="http://natsfangirl.com/2012/09/one-speed-one-hundred-and-ten-percent/2012-09-01-5d3_7072-harper100percent/" rel="attachment wp-att-10467"><img class="aligncenter size-large wp-image-10467" title="2012.09.01-5D3_7072-harper100percent" src="http://natsfangirl.com/wp-content/uploads/2012/09/2012.09.01-5D3_7072-harper100percent-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><a href="http://natsfangirl.com/2012/09/one-speed-one-hundred-and-ten-percent/2012-09-01-5d3_7076-harper100percent/" rel="attachment wp-att-10468"><img class="aligncenter size-large wp-image-10468" title="2012.09.01-5D3_7076-harper100percent" src="http://natsfangirl.com/wp-content/uploads/2012/09/2012.09.01-5D3_7076-harper100percent-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><em><span style="color: #b5121c;"><strong>Photos:</strong></span> Bryce Harper takes out Yadier Molina while scoring from first on an infield single by Ryan Zimmerman. Fernando Salas had the ball but was unable to tag Harper in time.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/09/one-speed-one-hundred-and-ten-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Way to go Gio!</title>
		<link>http://natsfangirl.com/2012/09/way-to-go-gio/</link>
		<comments>http://natsfangirl.com/2012/09/way-to-go-gio/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 18:51:32 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10448</guid>
		<description><![CDATA[That was a blast! Congratulations to Gio Gonzalez on his first complete game shutout. In a 10-0 win over the St. Louis Cardinals, Gonzalez recorded eight strikeouts, while allowing 5 hits and 3 walks. I recorded a lot of screaming and yelling for Gio. Photo: Gio Gonzalez in motion on his 119th, and final, pitch [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/09/way-to-go-gio/2012-08-31-5d3_6773-gio_cg-shutout/" rel="attachment wp-att-10449"><img class="aligncenter size-large wp-image-10449" title="2012.08.31-5D3_6773-Gio_CG shutout" src="http://natsfangirl.com/wp-content/uploads/2012/09/2012.08.31-5D3_6773-Gio_CG-shutout-610x406.jpg" alt="" width="610" height="406" /></a>That was a blast! Congratulations to Gio Gonzalez on his first complete game shutout. In a <a title="Box score" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_08_31_slnmlb_wasmlb_1&amp;mode=recap&amp;c_id=was&amp;partnerId=rss_was#gid=2012_08_31_slnmlb_wasmlb_1&amp;mode=box">10-0 win over the St. Louis Cardinals</a>, Gonzalez recorded eight strikeouts, while allowing 5 hits and 3 walks.</p>
<p>I recorded a lot of screaming and yelling for Gio.</p>
<p><em><span style="color: #b2151c;"><strong>Photo:</strong></span> Gio Gonzalez in motion on his 119th, and final, pitch in a complete game shutout over the Cardinals on August 31.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/09/way-to-go-gio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every start is must-see!</title>
		<link>http://natsfangirl.com/2012/08/every-start-is-must-see/</link>
		<comments>http://natsfangirl.com/2012/08/every-start-is-must-see/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:11:20 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10424</guid>
		<description><![CDATA[Count me among those who are fine with the coming shutdown of Stephen Strasburg. Sure, it'd be nice to see him pitch into October, but I also want to see him pitch for years to come. For now, I plan to savor every start, like last night's dominant effort against the Atlanta Braves. Strasburg threw ten wonderful strikeouts in six innings, while allowing only 4 hits, one walk, and one earned run.]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/08/every-start-is-must-see/2012-08-21-5d3_5884-strasburg-2/" rel="attachment wp-att-10426"><img class="aligncenter size-large wp-image-10426" title="2012.08.21-5D3_5884-Strasburg-2" src="http://natsfangirl.com/wp-content/uploads/2012/08/2012.08.21-5D3_5884-Strasburg-2-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>Count me among those who are fine with the coming shutdown of Stephen Strasburg. Sure, it&#8217;d be nice to see him pitch into October, but I also want to see him pitch for years to come.</p>
<p>For now, I plan to savor every start, like last night&#8217;s dominant effort against the Atlanta Braves. Strasburg threw <a title="Box score" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_08_21_atlmlb_wasmlb_1&amp;mode=box&amp;c_id=was">ten wonderful strikeouts in six innings</a>, while allowing only 4 hits, one walk, and one earned run.</p>
<p>Before the rain, as the rain began to fall, and after the rain delay, Stephen was terrific. As were the Nationals, who <a title="Game summary" href="http://washington.nationals.mlb.com/mlb/gameday/index.jsp?gid=2012_08_21_atlmlb_wasmlb_1&amp;mode=recap&amp;c_id=was#gid=2012_08_21_atlmlb_wasmlb_1&amp;mode=box">beat the Braves 4-1</a>, and in so doing increased their lead in the NL East to 7 games.  This is fun!</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Stephen Strasburg earns another curly W (his 15th this year) with a 10-strikeout effort against the Atlanta Braves on August 21.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/08/every-start-is-must-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaditude!</title>
		<link>http://natsfangirl.com/2012/08/chaditude/</link>
		<comments>http://natsfangirl.com/2012/08/chaditude/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 06:30:13 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Chad Tracy]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10417</guid>
		<description><![CDATA[Photo: Chad Tracy hits a walk-off single in the bottom of the 13th inning to give the Nationals a 5-4 victory over the Atlanta Braves]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/08/chaditude/2012-08-21-5d3_5827-chaditude/" rel="attachment wp-att-10418"><img class="aligncenter size-large wp-image-10418" title="2012.08.21-5D3_5827-Chaditude" src="http://natsfangirl.com/wp-content/uploads/2012/08/2012.08.21-5D3_5827-Chaditude-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Chad Tracy hits a walk-off single in the bottom of the 13th inning to give the Nationals a <a title="Box score" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_08_20_atlmlb_wasmlb_1&amp;mode=recap&amp;c_id=was&amp;partnerId=rss_was#gid=2012_08_20_atlmlb_wasmlb_1&amp;mode=box">5-4 victory</a> over the Atlanta Braves</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/08/chaditude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you mean we can&#8217;t win them all?</title>
		<link>http://natsfangirl.com/2012/08/what-do-you-mean-we-cant-win-them-all/</link>
		<comments>http://natsfangirl.com/2012/08/what-do-you-mean-we-cant-win-them-all/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 04:35:15 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Edwin Jackson]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10403</guid>
		<description><![CDATA[Last night, Edwin Jackson struck out eleven while allowing only 2 hits and one walk in 7 innings. That's some pretty slick pitching, but it wasn't enough and the Nationals lost 0-2 to the New York Mets.]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/08/what-do-you-mean-we-cant-win-them-all/2012-08-18-5d3_5149-edwinjackson/" rel="attachment wp-att-10404"><img class="aligncenter size-large wp-image-10404" title="2012.08.18-5D3_5149-EdwinJackson" src="http://natsfangirl.com/wp-content/uploads/2012/08/2012.08.18-5D3_5149-EdwinJackson-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>Last night, Edwin Jackson struck out eleven while allowing only two hits and one walk in seven innings. That&#8217;s some pretty slick pitching, but it wasn&#8217;t enough and the <a title="Box score" href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2012_08_18_nynmlb_wasmlb_1&amp;mode=recap&amp;c_id=was&amp;partnerId=rss_was#gid=2012_08_18_nynmlb_wasmlb_1&amp;mode=box">Nationals lost 0-2 to the New York Mets</a>.</p>
<p>I&#8217;m tempted to joke that the Nats offense thought it was a Jordan Zimmerman start, but sometimes you just gotta tip your hat to the other guy, the Mets&#8217; Jon Niese, who also pitched a pretty good game.</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Edwin Jackson leaves the field after giving up a walk and a home run in the top of the seventh inning on August 18. The two runs that scored were all the Mets needed to beat the Nats.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/08/what-do-you-mean-we-cant-win-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand slam beast mode!</title>
		<link>http://natsfangirl.com/2012/08/grand-slam-beast-mode/</link>
		<comments>http://natsfangirl.com/2012/08/grand-slam-beast-mode/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 15:07:32 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Hitting]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10379</guid>
		<description><![CDATA[Woooo hoooo! It's Michael Morse with a beastly grand slam off Johan Santata. As a pitching-and-defense-loving fangirl, I have to concede that offense can be fun too. Washington Nationals 6, the New York Metropolitans 4.]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/08/grand-beast-mode/grand-slam-celebration/" rel="attachment wp-att-10380"><img class="aligncenter size-large wp-image-10380" title="Grand slam celebration" src="http://natsfangirl.com/wp-content/uploads/2012/08/2012.08.17-5D3_4862-Beast-Mode-610x406.jpg" alt="" width="610" height="406" /></a></p>
<p>Woooo hoooo! It&#8217;s Michael Morse with a beastly grand slam off Johan Santana.</p>
<p>As a pitching-and-defense-loving fangirl, I have to concede that offense can be fun too.</p>
<p>How fun? I got a big hug from Peter, the sometimes-grumbling season ticket holder who sits in front of me at Nationals Park.</p>
<p><a title="Box score" href="http://washington.nationals.mlb.com/mlb/gameday/index.jsp?gid=2012_08_17_nynmlb_wasmlb_1&amp;mode=box&amp;c_id=was">Nats 6, the New York Metropolitans 4</a>. Record another curly W for the major-league-leading, 74-wins-and-counting, Washington Nationals.</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Michael Morse and his RBIs celebrate Morse&#8217;s grand-slam home run on August 17. Left to right: Ryan Zimmerman, Jayson Werth, Morse, and Bryce Harper.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/08/grand-slam-beast-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs sleep?</title>
		<link>http://natsfangirl.com/2012/08/who-needs-sleep/</link>
		<comments>http://natsfangirl.com/2012/08/who-needs-sleep/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 18:55:09 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Fans, fangirls & family]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>

		<guid isPermaLink="false">http://natsfangirl.com/?p=10348</guid>
		<description><![CDATA[Raise your hand if you&#8217;ve been dragging at work because of late nights watching Nationals baseball. Weeknight games in the Pacific time zone are brutal, but who needs sleep when our Nats are playing fantastic baseball. Eight wins and 2 losses on a 10-game road trip? Pinch me. Photo: Ryan Zimmerman reads to kids (both [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://natsfangirl.com/2012/08/who-needs-sleep/2012-08-04-5d3_4302/" rel="attachment wp-att-10349"><img class="alignright size-medium wp-image-10349" title="2012.08.04-5D3_4302" src="http://natsfangirl.com/wp-content/uploads/2012/08/2012.08.04-5D3_4302-400x400.jpg" alt="Ryan Zimmerman reads to the kids" width="400" height="400" /></a>Raise your hand if you&#8217;ve been dragging at work because of late nights watching Nationals baseball.</p>
<p>Weeknight games in the Pacific time zone are brutal, but who needs sleep when our Nats are playing fantastic baseball.</p>
<p>Eight wins and 2 losses on a 10-game road trip? Pinch me.</p>
<p><em><span style="color: #b5121c;"><strong>Photo:</strong></span> Ryan Zimmerman reads to kids (both young and not-so-young) during Picnic in the Park on August 4, 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natsfangirl.com/2012/08/who-needs-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
